CONCEPT
COLOURS
FEATURES
SPECIFICATIONS
engine & performance
Type | SI, 4-stroke, Oil-cooled |
Engine Capacity | 197.75 cm3 |
No. of cylinder(s) | Single |
Maximum Power | 20.5 PS @ 8500 rpm / 15.09 kW @ 8500 rpm / 21.0 PS @ 8500 rpm / 15.46 kW @ 8500 rpm |
Maximum Torque | 18.1 ± 0.5 Nm @ 7000 ± 300 rpm |
Bore | 66 mm |
Stroke | 57.8 mm |
Carburetor | Keihin CV |
Fuel Injection | Bosch-Closed Loop |
Bore to Stroke Ratio | 1.14 |
Valve(s) Per Cylinder | 4 valves |
Starting | Electric Start |
Idle Speed | 1500 ± 100rpm |
Ignition | IDI – Multi- curve Digital Ignition/ Mapped Ignition System |
Power to Weight Ratio | 101.2 kW/ton / 103.8 kW/ton |
Compression Ratio | 9.7 ± 0.5:1 |
Air Filter | Paper Filter |
Cooling System | Oil Cooler with Ram Air Assist |
Muffler | Twin Pipe and Twin Barrel Design |
Clutch | A-RT (Anti Reverse Torque) Slipper Clutch |
Gear box | 5 Speed Gear Box |
Max Speed | 128km/h / 129km/h |
Peak Power | 20.5 PS @ 8500 rpm / 21.0 PS @ 8500 rpm |
Peak Torque | 18.1 Nm @ 7000 rpm |
Acceleration | |
0-2sec (speed in kmph) | 38 kmph |
0-60kmph (time in sec) | 3.95s/ 3.9s |
0-100kmph (time in sec) | 12.1 s |
chassis, suspension & electrical
Frame | Double Cradle Split Synchro STIFF |
Front Suspension | Telescopic Forks |
Rear Suspension | Mono Tube – Monoshock |
Battery | 12V, 9Ah |
Headlamp* | 60/55W, H4 Bulb with All-Day On LED Position Lamp |
Tail Lamp | LED 2.5 W |
wheel, tyre & brake
Rim Size (front) | 1.85×17″ |
Rim Size (rear) | 3.50×17″ |
Tyre Size (front) | 90/90-17″ Tubeless |
Tyre Size (rear) | 130/70-17″ Tubeless |
Front | Disc (270 mm Petal type) |
Rear | Disc (240 mm Petal type) |
Brake Fluid | DOT 3 / DOT 4 |
ABS* | Dual Channel ABS with RLP Control |
dimensions, weight & fuel tank capacity
Height | 1105 mm |
Length | 2050 mm |
Width | 790 mm |
Wheelbase | 1353 mm |
Ground Clearance | 180 mm |
Saddle Height | 800 mm |
Kerb Weight with 90% Fuel & Tool kit | 149 kg |
Full | 12 L |
Reserve | 2.5 L |