Specifications
ENGINE & TRANSMISSION
Engine Description | Single Cylinder, 4 Stroke, SOHC |
Cooling | Air Cooled |
Displacement | 109.7 cc |
Maximum Power | 8.5 Bhp @ 8000 rpm |
Maximum Torque | 8.5 Nm @ 4500 rpm |
Number of Cylinders | 1 |
Bore | 53.5 mm |
Stroke | 48.8 mm |
Fuel System | Carburettor |
Clutch | Semi & automatic clutch system |
Number of Gears | 4 |
Fuel Comsumption | 60km / Litre @95km/h |
DIMENSIONS & WEIGHT
Overall Length | 1,940mm |
Overall Width | 690 mm |
Overall Height | 1,075 mm |
Ground Clearance | 150 mm |
Wheelbase | 1,260 mm |
Kerb/Wet Weight | 101.50 kg |
Fuel Tank Capacity | 4.0 liters |
BRAKE & SAFETY
Front Brake | 220mm Two-Calliper Disc |
Rear Brake | 110mm Drum |
SUSPENSION & WHEEL TRAVEL
Front Suspension | Telescopic Forks |
Rear Suspension | Dual Shock Absorber |
TYRE SIZE & WHEELS
Wheel Size | 2,5 x 17″ – 4PR 38 L, 2,5 x 17″ – 4PR 41 L |
Wheel Type | Black Alloys |
Tubeless Tyres | YES |
Alloy Wheels | YES |
INSTRUMENT CONSOLE FEATURES
Speedometer | Analogue |
Tachometer | No |
Trip Meter | Digital-2 |
Fuel Gauge |
Digital |
COMFORT & CONVENIENCE FEATURES
Electric Start | YES |
Pillion Footrest | YES |
Pass Light | NO |
Step-up Seat/Split Seat | NO |
BATTERY & ELECTRICALS
Battery Type | MF – Maintenance Free |
Voltage | 12V |